If you are looking for Best Electric Scooters In 2023, you are at the right place. When it comes to buying electric scooters available in the Indian market there are several key players in India. So to make it easy to select one suits you better, we have compiled the list of Best Electric Scooters In 2023 In India list. Let’s have a look at it.
Best Electric Scooters In 2023
Best Electric Scooters In 2023 | Prices (Ex-Showroom) |
---|---|
2023 Ola S1 | Rs. 79,999 |
2023 Ather 450X | Rs. 1,35,995 |
2023 TVS iQube | Rs. 1,25,000 |
2023 Bajaj Chetak | Rs. 1,51,958 |
2023 Hero Vida V1 | Rs. 1,28,000 |
2023 Bounce Infinity E1 | Rs. 45,099 |
2023 Simple One | Rs. 1,09,099 |
2023 Ampere Magnus EX | Rs. 77,249 |
2023 Hero Electric Optima | Rs. 67,190 |
2023 Okinawa Praise Pro | Rs. 99,645 |
1. 2023 Ola S1
The price of Ola S1 in India starts at Rs. 79,999 and goes up to Rs. 1,39,999. Ola S1 comes with 3 variants which include S1 Air, and S1 STD. The top variant is S1 Pro which comes at a price tag of Rs. 1,39,999.
Scooter Variant | Ola S1 Pro |
Availability Status in India | Available |
2-Wheeler Type | Scooter |
Latest Price in India | Ola S1 Pro price is Rs 1.10 lakh (ex-showroom). |
Fuel Type | Electric |
Colour Options | Porcelain White, Neo Mint, Coral Glam, Jet Black, Marshmellow, Liquid Silver, Millenial Pink, Anthracite Grey, Midnight Blue, Matt Black |
2023 Ola S1 Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Geo-Fencing | Yes |
Anti Theft Alarm | Yes |
Music Control | Yes |
OTA | Yes |
Cruise Control | Yes |
External Speakers | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Drive Modes – Normal | Sports | Hyper | Eco, Seat Length – 738 mm, Remote Boot Lock, Predictive Maintenance, Key Sharing, 3 GB RAM, LTE Connectivity |
2. 2023 Ather 450X
The price of Ather 450X in India starts at Rs. 1,35,995 and goes upto Rs. 1,57,505. Ather 450X comes with 2 variants which includes Ather 450 Plus Gen 3. The top variant is Ather 450X Gen 3 which comes at a price tag of Rs. 1,57,505.
2023 Ather 450X Features
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Music Control | Yes |
OTA | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Top Speed (Display) – 90 km/charge, Warp Range – 65 km/charge, Riding Modes – Warp | Sport | Ride | Eco | Smart Eco, IP Rating (Controller) – IP65, Usable Battery Capacity – 3.24 kWh, Transmission Ratio – 7.8:1, Side Stand Motor cut-off, Water wading limit – 300 mm, ROM – 16 GB, RAM – 2 GB, Resolution – 800 X 480 Pixels, Brightness – 800 Nits, Aspect Ratio – 5:3, Themes, Positioning System – GNSS with AGPSM, 4G LTE, Auto Indicator Off, Guide Me Home Light, On Board Maps, Document Storage, Ride Statics, Remote Location Tracking, Remote Charge Monitoring |
3. 2023 TVS iQube
The price of TVS iQube Electric in India starts at Rs. 1,25,000 (estimated) and goes upto Rs. 1,61,056. TVS iQube Electric comes with 3 variants which include iQube Electric ST, iQube Electric S. The top variant is iQube Electric STD which comes at a price tag of Rs. 1,61,056.
2023 TVS iQube Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth |
Navigation | Yes |
Call/SMS Alerts | Yes |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
Music Control | Yes |
OTA | Yes |
External Speakers | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Number Plate Lamp, Parking Assist, Live Location Status, Crash & Fall Alert, GSM Connectivity, Parking Brake Lever, BMS-Controlled Protection System, Spike Protection, Resolution – 800 X 480 PPI, Brightness – 1000 LUX Dark Mode | Iincognito Mode, Flip Key with LED Light, Riding Modes – Eco | Power, Hazard Lamp, Cluster Themes, HMI, Document Storage |
Also Read: Top 10 Bikes Under 1 Lakh In 2023
4. 2023 Bajaj Chetak
The price of Bajaj Chetak starts at Rs. 1,51,958. Bajaj Chetak is offered in 1 variant – Chetak Premium which comes at a price tag of Rs. 1,51,958.
2023 Bajaj Chetak Features
Bluetooth Connectivity | Bluetooth |
Geo Fencing | Yes |
USB Charging Port | Yes |
OTA | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Tamper Alert, Locate your Chetak |
Seat Type | Single |
Clock | Yes |
Passenger Footrest | Yes |
Carry hook | Yes |
Underseat storage | 18 L |
5. 2023 Hero Vida V1
The price of Hero Vida V1 in India starts at Rs. 1,28,000 and goes upto Rs. 1,39,000. Hero Vida V1 comes with 2 variants which include V1 Plus. The top variant is V1 Pro which comes at a price tag of Rs. 1,39,000.
2023 Hero Vida V1 Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Roadside Assistance | Yes |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
Music Control | Yes |
OTA | Yes |
Cruise Control | Yes |
Add. Features | Document Storage, Parking Assistance, Emergency Alert, Follow me headlamp, Riding Modes – Eco | Ride | Sports | Custom, Vida Cloud, 4g Connectivity, Track My Bike, Remote Immobilisation, SOS Alert and Button |
6. 2023 Bounce Infinity E1
The price of Bounce Infinity E1 in India starts at Rs. 45,099 and goes upto Rs. 70,499. Bounce Infinity E1 comes with 2 variants which includes Infinity E1 Without Battery Pack. The top variant is Infinity E1 With Battery Pack which comes at a price tag of Rs. 70,499.
2023 Bounce Infinity E1 Features
Bluetooth Connectivity | Bluetooth |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
Cruise Control | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | ( On Dashboard – Ignition Status, Indicator status, Battery SOC Status, Speed Display, Odometer Reading, Vehicle Status, Bluetooth Status, High Beam Status, Hazard light status ), EBS, Drag Mode, Drive Modes – Power | Eco, Location Tracking, Tow Alert |
Seat Type | Single |
Clock | Digital |
Passenger Footrest | Yes |
Underseat storage | 12 L |
Also Read: Top 5 Bikes From EICMA 2022
7. 2023 Simple One
The price of Simple One in India starts at Rs. 1,09,999 and goes upto Rs. 1,44,999. Simple One comes with 2 variants which includes One STD. The top variant is One Extra Range which comes at a price tag of Rs. 1,44,999.
2023 Simple One Features
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Geo Fencing | Yes |
Music Control | Yes |
OTA | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Dark Mode On Display, Remote access, Ride statistics, Save and forward routes |
8. 2023 Ampere Magnus EX
The price of Ampere Magnus EX starts at Rs. 77,249. Ampere Magnus EX is offered in 1 variant – Magnus EX STD which comes at a price tag of Rs. 77,249.
2023 Ampere Magnus EX Features
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Front Glove Box |
Seat Type | Split |
Passenger Footrest | Yes |
Underseat storage | Yes |
Charger Output | 450 W |
9. 2023 Hero Electric Optima
The price of Hero Electric Optima in India starts at Rs. 67,190 and goes upto Rs. 85,190. Hero Electric Optima comes with 2 variants which includes Optima CX Single Battery. The top variant is Optima CX Dual Battery which comes at a price tag of Rs. 85,190.
2023 Hero Electric Optima Features
Cruise Control | Yes |
Speedometer | Digital |
Additional Features Of Variant | Walk Assist |
Seat Type | Single |
Body Graphics | Yes |
10. 2023 Okinawa PraisePro
The price of Okinawa PraisePro starts at Rs. 99,645. Okinawa PraisePro is offered in 1 variant – PraisePro STD which comes at a price tag of Rs. 99,645.
2023 Okinawa PraisePro Features
Instrument Console | Digital |
Roadside Assistance | Yes |
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | Yes |
Additional Features Of Variant | E-ABS, Micro- Charger with Auto Cut Function, ARAI/ICAT Approved, Road Side Assistance, Brake Lever – CNC Machined with Lever Adjustment |
Seat Type | Single |
Body Graphics | Stylish Graphics |
Passenger Footrest | Yes |
Also Read: Scooters Under 80000 In 2023