If you are looking for Best Electric Scooters Under 80000 In 2023, you are at the right place. When it comes to buying electric scooters available in the Indian market there are several key players in India. So to make it easy to select one suits you better, we have compiled the list of Best Electric Scooters Under 80000 In 2023 In India list. Let’s have a look at it.
Best Electric Scooters Under 80000 In 2023
Best Electric Scooters Under 80000 In 2023 | Prices (Ex-Showroom) |
---|---|
2023 Ola S1 | Rs. 79,999 |
2023 Deltic Drixx | Rs. 55,490 |
2023 Komaki Flora | Rs. 78,999 |
2023 Kinetic Green Zoom | Rs. 75,100 |
2023 Okinawa R30 | Rs. 61,998 |
2023 Bounce Infinity E1 | Rs. 45,099 |
2023 Trinity Motors Amigo | Rs. 74,999 |
2023 Ampere Magnus EX | Rs. 77,249 |
2023 Hero Electric Optima | Rs. 67,190 |
2023 Odysse Electric V2 | Rs. 77,250 |
1. 2023 Ola S1
The price of Ola S1 in India starts at Rs. 79,999 and goes up to Rs. 1,39,999. Ola S1 comes with 3 variants which include S1 Air, and S1 STD. The top variant is S1 Pro which comes at a price tag of Rs. 1,39,999.
Scooter Variant | Ola S1 Pro |
Availability Status in India | Available |
2-Wheeler Type | Scooter |
Latest Price in India | Ola S1 Pro price is Rs 1.10 lakh (ex-showroom). |
Fuel Type | Electric |
Colour Options | Porcelain White, Neo Mint, Coral Glam, Jet Black, Marshmellow, Liquid Silver, Millenial Pink, Anthracite Grey, Midnight Blue, Matt Black |
2. 2023 Deltic Drixx
The price of Deltic Drixx in India starts at Rs. 55,490 and goes upto Rs. 80,990. Deltic Drixx comes with 3 variants which includes Drixx Lead Acid, Drixx Lithium Ion 26 Ah. The top variant is Drixx Lithium Ion 34 Ah which comes at a price tag of Rs. 80,990.
2023 Deltic Drixx Features
Instrument Console | Digital |
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Central Locking | Yes |
Additional Features Of Variant | Find My Scooter Function,Reverse Motion Switch |
Seat Type | Single |
3. 2023 Komaki Flora
The price of Komaki Flora starts at Rs. 78,999. Komaki Flora is offered in 1 variant – Flora STD which comes at a price tag of Rs. 78,999.
2023 Komaki Flora Features
Instrument Console | Digital |
Cruise Control | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Vibrant Dashboard, Self-Diagnostic Meter, Additional Backrest, parking, Gear Mode |
Seat Type | Single |
Passenger Footrest | Yes |
Underseat storage | Yes |
4. 2023 Kinetic Green Zoom
The price of Kinetic Green Zoom in India starts at Rs. 75,100 and goes upto Rs. 82,500. Kinetic Green Zoom comes with 2 variants which includes Zoom STD. The top variant is Zoom Big B which comes at a price tag of Rs. 82,500.
2023 Kinetic Green Zoom Features
Charging Point | Yes |
Gradeability | 10° |
Speedometer | Digital |
Pass Switch | Yes |
Central Locking | Yes |
Additional Features | CHAGRER- 10AMP, DETACHABLE BATTERY |
USB Charging Port | Yes |
Underseat storage | Yes |
Seat Type | Single |
5. 2023 Okinawa R30
The price of Okinawa R30 starts at Rs. 61,998. Okinawa R30 is offered in 1 variant – R30 STD which comes at a price tag of Rs. 61,998.
2023 Okinawa R30 Features
Instrument Console | Digital |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Detachable Battery, E-ABS, Micro- Charger with Auto Cut Function, ARAI/ICAT Approved, Brake Lever – Aluminium Alloy |
Seat Type | Single |
Speedometer | Digital |
Tripmeter | Digital |
EBS | Yes |
Read More: Top 10 Bikes Under 1 Lakh In 2023
6. 2023 Bounce Infinity E1
The price of Bounce Infinity E1 in India starts at Rs. 45,099 and goes upto Rs. 70,499. Bounce Infinity E1 comes with 2 variants which includes Infinity E1 Without Battery Pack. The top variant is Infinity E1 With Battery Pack which comes at a price tag of Rs. 70,499.
2023 Bounce Infinity E1 Features
Bluetooth Connectivity | Bluetooth |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
Cruise Control | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | ( On Dashboard – Ignition Status, Indicator status, Battery SOC Status, Speed Display, Odometer Reading, Vehicle Status, Bluetooth Status, High Beam Status, Hazard light status ), EBS, Drag Mode, Drive Modes – Power | Eco, Location Tracking, Tow Alert |
Seat Type | Single |
Clock | Digital |
Passenger Footrest | Yes |
Underseat storage | 12 L |
7. 2023 Trinity Motors Amigo
The price of Trinity Motors Amigo starts at Rs. 74,999. Trinity Motors Amigo is offered in 1 variant – Amigo Basic which comes at a price tag of Rs. 74,999.
2023 Trinity Motors Amigo Features
Additional Features Of Variant | Controller – 12 Tube Waterproof Sine Wave Controller |
Charger Output | 48 V 10 AMP |
Gradeability | 10 Degree |
Riding Modes | Yes |
Additional Features | Controller – 12 Tube Waterproof Sine Wave Controller |
8. 2023 Ampere Magnus EX
The price of Ampere Magnus EX starts at Rs. 77,249. Ampere Magnus EX is offered in 1 variant – Magnus EX STD which comes at a price tag of Rs. 77,249.
2023 Ampere Magnus EX Features
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Additional Features Of Variant | Front Glove Box |
Seat Type | Split |
Passenger Footrest | Yes |
Underseat storage | Yes |
Charger Output | 450 W |
9. 2023 Hero Electric Optima
The price of Hero Electric Optima in India starts at Rs. 67,190 and goes upto Rs. 85,190. Hero Electric Optima comes with 2 variants which includes Optima CX Single Battery. The top variant is Optima CX Dual Battery which comes at a price tag of Rs. 85,190.
2023 Hero Electric Optima Features
Cruise Control | Yes |
Speedometer | Digital |
Additional Features Of Variant | Walk Assist |
Seat Type | Single |
Body Graphics | Yes |
10. 2023 Odysse Electric V2
The price of Odysse Electric V2 in India starts at Rs. 77,250 and goes upto Rs. 1,00,450. Odysse Electric V2 comes with 2 variants which includes V2 STD. The top variant is V2 Plus which comes at a price tag of Rs. 1,00,450.
2023 Odysse Electric V2 Features
Anti Theft Alarm | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Seat Type | Single |
Passenger Backrest | Yes |
Speedometer | Digital |
Read More: Top 10 Bikes Under 1 Lakh In 2023