State | Rural interstates (mph) | Urban interstates (mph) | Other limited access roads (mph) | Other roads (mph) |
---|---|---|---|---|
Alabama | 70 | 65 | 65 | 65 |
Alaska | 65 | 55 | 65 | 55 |
Arizona | 75 | 65 | 65 | 65trucks: 65 |
Arkansas | 75trucks: 70 | 65 | 75trucks: 70 | 65 |
California | 70;trucks: 55 | 65trucks: 55 | 70trucks: 55 | 65trucks: 55 |
Colorado | 75 | 65 | 65 | 65 |
Connecticut | 65 | 55 | 65 | 55 |
Delaware | 65 | 55 | 65 | 55 |
District of Columbia | n/a | 55 | n/a | 25 |
Florida | 70 | 65 | 70 | 65 |
Georgia | 70 | 70 | 65 | 65 |
Hawaii | 60 | 60 | 55 | 45 |
Idaho | 75; 80 on specified segments of road trucks: 70 | 75; 80 on specified segments of road trucks: 65 | 70 | 70 |
Illinois | 70 | 55 | 65 | 55 |
Indiana | 70;trucks: 65 | 55 | 60 | 55 |
Iowa | 70 | 55 | 70 | 65 |
Kansas | 75 | 75 | 75 | 65 |
Kentucky | 65; 70 on specified segments of road | 65 | 65 | 55 |
Louisiana | 75 | 70 | 70 | 65 |
Maine | 75 | 75 | 75 | 60 |
Maryland | 70 | 70 | 70 | 55 |
Massachusetts | 65 | 65 | 65 | 55 |
Michigan | 70 (65 trucks); 75 (65 trucks) on specified segments of road | 70 | 70 | 55 |
Minnesota | 70 | 65 | 65 | 60 |
Mississippi | 70 | 70 | 70 | 65 |
Missouri | 70 | 60 | 70 | 65 |
Montana | 80trucks: 70 | 65 | day: 70; night: 65 | day: 70; night: 65 |
Nebraska | 75 | 70 | 70 | 65 |
Nevada | 80 | 65 | 70 | 70 |
New Hampshire | 65; 70 on specified segments of road | 65 | 55 | 55 |
New Jersey | 65 | 55 | 65 | 55 |
New Mexico | 75 | 75 | 65 | 55 |
New York | 65 | 65 | 65 | 55 |
North Carolina | 70 | 70 | 70 | 55 |
North Dakota | 75 | 75 | 70 | 65 |
Ohio | 70 | 65 | 70 | 55 |
Oklahoma | 75; 80 on specified segments of road | 70 | 70 | 70 |
Oregon | 65; 70 on specified segments of roadtrucks: 55; 65 on specified segments of road | 55 | 65 | 65 |
Pennsylvania | 70 | 70 | 70 | 55 |
Rhode Island | 65 | 55 | 55 | 55 |
South Carolina | 70 | 70 | 60 | 55 |
South Dakota | 80 | 80 | 70 | 70 |
Tennessee | 70 | 70 | 70 | 65 |
Texas | 75; 80 or 85 on specified segments of road | 75 | 75 | 75 |
Utah | 75; 80 on specified segments of road | 65 | 75 | 65 |
Vermont | 65 | 55 | 50 | 50 |
Virginia | 70 | 70 | 65 | 55 |
Washington | 70; 75 on specified segments of road. trucks: 60 | 60 | 60 | 60 |
West Virginia | 70 | 55 | 65 | 55 |
Wisconsin | 70 | 70 | 70 | 55 |
Wyoming | 75; 80 on specified segments of road | 75; 80 on specified segments of road | 70 | 70 |
- In Hawaii, the maximum speed limit is established by county ordinance or by the director of transportation.Â
- In Idaho, the speed limit may be increased to 80 mph on specific segments of highway on the basis of an engineering and traffic investigation.Â
- The Illinois law allows Cook, DuPage, Kane, Lake, Madison, McHenry, St. Clair and Will Counties to opt-out by adopting an ordinance that sets a lower maximum speed limit, empowering counties to make adjustments based on their own local needs. These counties have a maximum large truck speed limit of 60 mph outside of urban districts and 55 mph inside urban districts.Â
- In Kentucky, the speed limit may be increased to 70 mph on specific segments of highway on the basis of an engineering and traffic investigation.Â
- 2013 New Hampshire House Bill 146 raised the speed limit from 65 to 70 mph on the portion of I-93 from mile marker 45 to the Vermont border.Â
- In Oklahoma, a speed limit of 80 mph may be posted on portions of the turnpike if approved by the Oklahoma Turnpike Authority, effective November 1, 2019. The State Highway Commission may determine that a maximum limit upon any part of the state highway system is greater or less than reasonable upon the basis of an engineering and traffic investigation.Â
- The Transportation Commission may establish a maximum speed limit of less than 80 upon any highway or portion of highway under the jurisdiction of the Department of Transportation, and any portion of highway under the jurisdiction of a state or federal agency.Â
- Sections of I-10 and I-20 in West Texas and sections of Highway 45 in Travis County have a speed limit for passenger cars and light trucks of 80 mph. Speed limits of up to 85 mph may be established if the highway is originally constructed and designed to accommodate the higher speed and it has been determined by an engineering study to be reasonable and safe. State Highway 130 (portions toll) has a posted limit of 85 mph.Â
- In Utah, the speed limit may be increased beyond 75 mph on any freeway or limited access highway on the basis of an engineering and traffic investigation. The highest posted limit in Utah is currently 80mph.Â
- In Washington State, maximum speed limits on highways or portions of highways may be posted as high as 75 mph if based on a traffic and engineering study, effective August 2015.Â
- In Wyoming, the speed limit may be increased to 80 mph on specific segments of highway on the basis of an engineering and traffic investigation.Â