Wednesday, February 5, 2025
HomeNewsUS Vehicle Sales Figure By Model

US Vehicle Sales Figure By Model

US Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U. (messinascatering.com) S market.

Model Month Month LY Change YTD YTD LY YTD Change
Ford F-Series 50,543 55,276 -8.56 50,543 55,276 -8.56
Toyota RAV4 29,457 31,364 -6.08 29,457 31,364 -6.08
Toyota Camry 19,665 21,771 -9.67 19,665 21,771 -9.67
Toyota Highlander 17,161 16,774 2.31 17,161 16,774 2.31
Ford Explorer 16,255 18,095 -10.17 16,255 18,095 -10.17
Toyota Corolla 15,368 19,266 -20.23 15,368 19,266 -20.23
Toyota Tacoma 15,285 18,878 -19.03 15,285 18,878 -19.03
Honda Civic 13,599 15,475 -12.12 13,599 15,475 -12.12
Subaru Forester 13,531 13,207 2.45 13,531 13,207 2.45
Honda HR-V 13,487 6,369 111.76 13,487 6,369 111.76
Honda CR-V 13,404 25,806 -48.06 13,404 25,806 -48.06
Toyota 4Runner 13,209 12,430 6.27 13,209 12,430 6.27
Ford Escape 13,120 11,190 17.25 13,120 11,190 17.25
Hyundai Tuscon 13,085 7,980 63.97 13,085 7,980 63.97
Mazda CX-5 12,604 13,583 -7.21 12,604 13,583 -7.21
Subaru Outback 10,527 11,784 -10.67 10,527 11,784 -10.67
Honda Accord 10,410 13,330 -21.91 10,410 13,330 -21.91
Subaru CrossTrek 9,527 10,431 -8.67 9,527 10,431 -8.67
Ford Bronco 8,101 0 0.00 8,101 0 0.00
Lexus RX 7,994 7,086 12.81 7,994 7,086 12.81
Ford Edge 7,355 6,837 7.58 7,355 6,837 7.58
Honda Pilot 6,998 8,602 -18.65 6,998 8,602 -18.65
Kia Telluride 6,790 6,626 2.48 6,790 6,626 2.48
Ford Maverick 6,513 0 0.00 6,513 0 0.00
Hyundai Palisade 6,334 5,669 11.73 6,334 5,669 11.73
Ford Bronco Sport 6,221 8,050 -22.72 6,221 8,050 -22.72
Kia Sorento 6,145 5,302 15.90 6,145 5,302 15.90
Kia Sportage 5,993 0 0.00 5,993 0 0.00
Kia Forte 5,794 7,021 -17.48 5,794 7,021 -17.48
Ford Mustang 5,671 4,324 31.15 5,671 4,324 31.15
Subaru Ascent 5,470 4,743 15.33 5,470 4,743 15.33
Ford Ranger 5,237 6,102 -14.18 5,237 6,102 -14.18
Hyundai Elantra 5,081 7,242 -29.84 5,081 7,242 -29.84
Toyota Tundra 4,952 6,334 -21.82 4,952 6,334 -21.82
Ford Transit 4,925 7,498 -34.32 4,925 7,498 -34.32
Hyundai Kona 4,892 5,233 -6.52 4,892 5,233 -6.52
Ford Expedition 4,725 5,109 -7.52 4,725 5,109 -7.52
Toyota Venza 4,464 3,358 32.94 4,464 3,358 32.94
Kia Soul 3,890 5,377 -27.65 3,890 5,377 -27.65
Honda Passport 3,690 3,010 22.59 3,690 3,010 22.59
Mazda 3 3,470 3,046 13.92 3,470 3,046 13.92
Honda Ridgeline 3,358 2,616 28.36 3,358 2,616 28.36
Lexus NX 3,194 3,844 -16.91 3,194 3,844 -16.91
Toyota Corolla Cross 3,152 0 0.00 3,152 0 0.00
Hyundai Santa Fe 2,991 8,714 -65.68 2,991 8,714 -65.68
Lexus ES 2,944 2,654 10.93 2,944 2,654 10.93
Subaru Impreza 2,939 2,771 6.06 2,939 2,771 6.06
Acura MDX 2,821 2,827 -0.21 2,821 2,827 -0.21
Hyundai Santa Cruz 2,820 0 0.00 2,820 0 0.00
Lexus GX 2,805 2,060 36.17 2,805 2,060 36.17
Honda Odyssey 2,700 5,336 -49.40 2,700 5,336 -49.40
Volvo XC60 2,668 2,196 21.49 2,668 2,196 21.49
Mazda CX-9 2,512 2,698 -6.89 2,512 2,698 -6.89
Ford Mustang Mach E 2,370 238 895.80 2,370 238 895.80
Hyundai Venue 2,290 1,347 70.01 2,290 1,347 70.01
Kia Niro 2,254 1,262 78.61 2,254 1,262 78.61
Ford EcoSport 2,235 4,382 -49.00 2,235 4,382 -49.00
Kia Seltos 2,191 4,992 -56.11 2,191 4,992 -56.11
Ford E-Series 2,178 3,036 -28.26 2,178 3,036 -28.26
Lincoln MKC 2,120 2,019 5.00 2,120 2,019 5.00
Volvo XC90 2,088 2,492 -16.21 2,088 2,492 -16.21
Mazda CX-30 1,818 3,624 -49.83 1,818 3,624 -49.83
Lexus IS 1,708 1,609 6.15 1,708 1,609 6.15
Kia Rio 1,633 1,733 -5.77 1,633 1,733 -5.77
Acura RDX 1,627 3,386 -51.95 1,627 3,386 -51.95
Subaru Legacy 1,492 1,746 -14.55 1,492 1,746 -14.55
Hyundai Ioniq 1,415 937 51.01 1,415 937 51.01
Lincoln MKX/Nautilus 1,384 1,740 -20.46 1,384 1,740 -20.46
Toyota GR86 1,331 0 0.00 1,331 0 0.00
Lincoln Aviator 1,316 1,939 -32.13 1,316 1,939 -32.13
Volvo 60-Series 1,263 1,571 -19.61 1,263 1,571 -19.61
Ford Transit Connect 1,252 2,015 -37.87 1,252 2,015 -37.87
Lexus UX 1,250 1,055 18.48 1,250 1,055 18.48
Genesis GV80 1,200 1,521 -21.10 1,200 1,521 -21.10
Genesis GV70 1,165 0 0.00 1,165 0 0.00
Kia Carnival 1,059 0 0.00 1,059 0 0.00
Acura ILX 1,045 914 14.33 1,045 914 14.33
Kia Stinger 991 695 42.59 991 695 42.59
Hyundai Ioniq 5 989 0 0.00 989 0 0.00
Lincoln Navigator 920 1,355 -32.10 920 1,355 -32.10
Toyota Avalon 892 1,528 -41.62 892 1,528 -41.62
Volvo XC40 861 1,756 -50.97 861 1,756 -50.97
Toyota C-HR 785 2,839 -72.35 785 2,839 -72.35
Genesis G70 681 532 28.01 681 532 28.01
Honda Insight 556 960 -42.08 556 960 -42.08
Hyundai Accent 507 1,036 -51.06 507 1,036 -51.06
Genesis G80 405 649 -37.60 405 649 -37.60
Mazda MX-5 Miata 386 536 -27.99 386 536 -27.99
Toyota Supra 370 394 -6.09 370 394 -6.09
Subaru Impreza WRX 341 1,555 -78.07 341 1,555 -78.07
Subaru BRZ 331 163 103.07 331 163 103.07
Toyota Sequoia 263 674 -60.98 263 674 -60.98
Mazda 6 256 1,398 -81.69 256 1,398 -81.69
Acura TLX 224 1,312 -82.93 224 1,312 -82.93
Lexus LX 217 493 -55.98 217 493 -55.98
Lexus LS 203 383 -47.00 203 383 -47.00
Genesis G90 187 121 54.55 187 121 54.55
Lexus RC 159 213 -25.35 159 213 -25.35
Volvo 90-Series 154 136 13.24 154 136 13.24
Lexus LC 146 213 -31.46 146 213 -31.46
Toyota Mirai 134 85 57.65 134 85 57.65
Hyundai Veloster 86 193 -55.44 86 193 -55.44
Volvo C40 76 0 0.00 76 0 0.00
Mazda MX-30 33 0 0.00 33 0 0.00
Honda Clarity FCV 30 263 -88.59 30 263 -88.59
Hyundai Nexo 28 23 21.74 28 23 21.74
Toyota Land Cruiser 12 689 -98.26 12 689 -98.26
Ford GT 4 7 -42.86 4 7 -42.86
∑ = 516,757 ∑ = 539,053 ∑ = 516,757 ∑ = 539,053
Read More:  Hyundai Tucson Safety Rating 0 Star - 2021 Latin NCAP Crash Test
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments